Rankings · Selection · The England pathway
Where England’s fencers
are made.
From a first lesson at a local club to the England squad — rankings, selection criteria and the full competitive pathway, all in one place.
England rankings
Season 2025/26| # | Fencer | Club | Points |
|---|---|---|---|
| 1 | WRIGHT Kiana Bexley Fencing Club | Bexley Fencing Club | 6,800.0 |
| 2 | SHAHVERDIYEVA Selin Battersea Foil | Battersea Foil | 5,160.0 |
| 3 | AMORE Elizabeth ZFW Fencing Club | ZFW Fencing Club | 4,000.0 |
| 3 | VIEGAS-TRIMBLE Farah Newham Swords | Newham Swords | 4,000.0 |
| 5 | CLAVEL Marialuna Battersea Foil | Battersea Foil | 3,800.0 |
| 6 | KUSHTAN Veronika Newham Swords | Newham Swords | 3,400.0 |
| 7 | JOHNSON Olivia Fighting Fit Fencing Club | Fighting Fit Fencing Club | 2,800.0 |
| 7 | KAN Kenix Fighting Fit Fencing Club | Fighting Fit Fencing Club | 2,800.0 |
Upcoming competitions
Full calendar →No upcoming competitions listed yet.
The pathway
Parents guide →1
Find a clubFirst lessons, borrowed kit2
Compete locallyOpen events, first ranking comps3
England rankingsU10, U12, U14 tables4
England squadU14 EFC circuit trips5
GB pathwayBritish Fencing selectionRepresenting England
Meet the squads →Athlete nameWeapon · ClubAchievement
Athlete nameWeapon · ClubAchievement
Athlete nameWeapon · ClubAchievement